Transparência
OLHAR DE AMOR
Importante: Este painel mostra os recursos da campanha por mês, separando entradas/saídas externas e detalhando repasses internos (apenas para auditoria).
| Mês | Saldo Anterior | Recebidas Diretas (Doações) | Recebidas (Outros Projetos) | Recebidas (Campanhas do Projeto) | Repassadas (Campanhas do Projeto) | Repassadas (Outros Projetos) | Convertidas | Em Revisão | Dif. Interna | Saldo Final |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/2025 | 8,06 | 0,00 | 0,00 | 46,80 | 0,00 | 0,00 | 54,99 | 0,00 | 46,80 | -0,13 |
| 02/2025 | 86,36 | 0,00 | 0,00 | 160,00 | 0,00 | 0,00 | 238,30 | 0,00 | 160,00 | 8,06 |
| 01/2025 | 8,09 | 0,00 | 0,00 | 78,27 | 0,00 | 0,00 | 0,00 | 0,00 | 78,27 | 86,36 |
| 12/2024 | 8,11 | 0,00 | 20,56 | 183,65 | 0,00 | 0,00 | 204,23 | 0,00 | 183,65 | 8,09 |
| 11/2024 | 8,11 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 8,11 |
| 10/2024 | 8,11 | 0,00 | 0,00 | 181,88 | 0,00 | 0,00 | 181,88 | 0,00 | 181,88 | 8,11 |
| 09/2024 | 36,63 | 0,00 | 328,19 | 653,30 | 0,00 | 0,00 | 1.010,01 | 0,00 | 653,30 | 8,11 |
| 08/2024 | 36,63 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 36,63 |
| 07/2024 | 36,63 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 36,63 |
| 06/2024 | 27,14 | 0,00 | 0,00 | 9,49 | 0,00 | 0,00 | 0,00 | 0,00 | 9,49 | 36,63 |
| 05/2024 | -0,06 | 0,00 | 27,20 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 27,14 |
| 04/2024 | -0,06 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | -0,06 |
| 03/2024 | -0,06 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | -0,06 |
| 02/2024 | 21,95 | 0,00 | 123,30 | 259,69 | 0,00 | 0,00 | 405,00 | 0,00 | 259,69 | -0,06 |
| 01/2024 | 21,95 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 21,95 |
| 12/2023 | -0,03 | 0,00 | 0,00 | 21,98 | 0,00 | 0,00 | 0,00 | 0,00 | 21,98 | 21,95 |
| 11/2023 | -0,03 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | -0,03 |
| 10/2023 | -0,03 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | -0,03 |
| 09/2023 | -0,03 | 0,00 | 76,04 | 45,96 | 0,00 | 0,00 | 122,00 | 0,00 | 45,96 | -0,03 |
| 08/2023 | -0,03 | 0,00 | 0,00 | 199,50 | 0,00 | 0,00 | 199,50 | 0,00 | 199,50 | -0,03 |
| 07/2023 | 47,98 | 0,00 | 47,99 | 560,15 | 0,00 | 0,00 | 656,15 | 0,00 | 560,15 | -0,03 |
| 06/2023 | -0,01 | 0,00 | 38,50 | 9,49 | 0,00 | 0,00 | 0,00 | 0,00 | 9,49 | 47,98 |
| 05/2023 | -0,01 | 0,00 | 38,50 | 31,49 | 0,00 | 0,00 | 69,99 | 0,00 | 31,49 | -0,01 |
| 04/2023 | 0,00 | 0,00 | 124,63 | 171,95 | 0,00 | 0,00 | 296,59 | 0,00 | 171,95 | -0,01 |
Dica: se “Dif. Interna” der diferente de 0,00 em algum mês, é quase sempre repasse interno com camp_inicial ou camp_destino incompleto (aí costuma estar o “furo”).
